<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My own little CyberSurvey 2008, part one</title>
	<atom:link href="http://dogtrax.edublogs.org/2008/02/02/my-own-little-cybersurvey-2008-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://dogtrax.edublogs.org/2008/02/02/my-own-little-cybersurvey-2008-part-one/</link>
	<description>If you don't live it, it won't come out of your horn.  ~ Charlie Parker</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:48:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Donna</title>
		<link>http://dogtrax.edublogs.org/2008/02/02/my-own-little-cybersurvey-2008-part-one/comment-page-1/#comment-952</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sun, 17 Feb 2008 19:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://dogtrax.edublogs.org/2008/02/02/my-own-little-cybersurvey-2008-part-one/#comment-952</guid>
		<description>I have been wondering about the extent  of the digital divide in my own school.  I plan to do a survey with my high school students, but I was going to ask for their email address so I can verify that they have one and access to the internet outside of school.  I just started a new semester (all of my classes are a semester in length) so I thought this would be a good time to set up the survey.  Sixty-six percent of my school receives a free or reduced lunch.  I know that many families in that economic status spend a high percentage of their money on entertainment - I don&#039;t know if that includes a computer with Internet access.  My school received a grant for &quot;technology&quot; but the grant reciepiants have to teach English/Language Arts or Math.</description>
		<content:encoded><![CDATA[<p>I have been wondering about the extent  of the digital divide in my own school.  I plan to do a survey with my high school students, but I was going to ask for their email address so I can verify that they have one and access to the internet outside of school.  I just started a new semester (all of my classes are a semester in length) so I thought this would be a good time to set up the survey.  Sixty-six percent of my school receives a free or reduced lunch.  I know that many families in that economic status spend a high percentage of their money on entertainment &#8211; I don&#8217;t know if that includes a computer with Internet access.  My school received a grant for &#8220;technology&#8221; but the grant reciepiants have to teach English/Language Arts or Math.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

